Median prices, rental yields, cash flow and 12-month trends — sourced daily from Redfin, HUD & Census Bureau. Every response tells you exactly where the data came from.
Subscribe on RapidAPI, add two headers, get data. That's the entire integration.
Free tier is instant — no credit card. 50 calls/month to evaluate before committing to a paid plan.
Your RapidAPI key and host in every request. No OAuth, no token refresh, no config files.
Pass a ZIP or city, receive clean JSON. Every response includes a data_source field — you always know the provenance.
All return JSON. All include a data_source field on every response.
| Name | Type | Description | |
|---|---|---|---|
| zip_code | string | required | 5-digit US ZIP — e.g. 90210 |
| Name | Type | Description | |
|---|---|---|---|
| city | string | required | City name — e.g. Austin |
| state | string | required | 2-letter state — e.g. TX |
| property_type | string | optional | all · single_family · condo · townhouse |
| Name | Type | Description | |
|---|---|---|---|
| zip_code | string | required | 5-digit US ZIP — e.g. 78701 |
| bedrooms | integer | optional | 1–5 bedrooms. Default: 2 |
| Name | Type | Description | |
|---|---|---|---|
| metro | string | required | Metro name — e.g. Austin, Miami |
| income | integer | optional | Household income for personalised score |
| Name | Type | Description | |
|---|---|---|---|
| zip_code | string | required | 5-digit US ZIP |
| bedrooms | integer | optional | 1–5 bedrooms. Default: 3 |
| bathrooms | number | optional | e.g. 1.5, 2, 2.5. Default: 2 |
| sqft | integer | optional | Square footage — narrows estimate range |
| Code | Meaning |
|---|---|
| 400 | Bad request — invalid ZIP or missing param |
| 403 | Missing or invalid RapidAPI key |
| 429 | Rate limit exceeded — upgrade plan |
| 500 | Server error — check /health |
| Value | Meaning |
|---|---|
| redfin_mls | Redfin public market data |
| hud_fmr | HUD Fair Market Rents (gov) |
| census_acs | Census Bureau ACS income |
| estimated_avm | Modelled estimate — clearly labelled |
Every response includes a data_source field — you always know whether you're seeing MLS data, government data, or a model estimate.
ZIP and city-level stats from Redfin's public download datasets. 28k+ ZIPs, 3k+ cities. Updated daily.
US government rental data for 30,000+ ZIPs. Studio through 4BR monthly rents. Public domain.
Median household income for 900+ metros from the American Community Survey. Updated annually.
Deterministic model for ZIPs not yet in the database. Always clearly labelled, never silently substituted.
All plans include all 5 endpoints. No feature gating. Billed by RapidAPI.