Type any US ZIP code and instantly see median price, estimated rent, gross yield, cash flow, and market temperature — all from government and MLS sources. No spreadsheet required.
Use the no-code dashboard to research deals, or integrate the API directly into your own tools.
Create an account in under a minute. No credit card. You get 15 free searches per day to evaluate markets.
Type in a ZIP or click a quick-pick market. See median price, rental yield, cash flow estimate, and market temperature immediately.
Pro plan adds expense breakdown, financing scenarios, 5-year wealth projection, and multi-bedroom comparison — everything to decide yes or no.
Subscribe on RapidAPI — free tier is instant, no credit card. 50 calls/month to build and test.
Your RapidAPI key and host in every request. No OAuth, no token refresh, no config files.
Pass a ZIP or city name, receive structured data. Every response includes a data_source field so you always know the provenance.
All return JSON. All include a data_source field on every response.
| Name | Type | Description | |
|---|---|---|---|
| zip_code | string | required | 5-digit US ZIP — e.g. 90210 |
| Name | Type | Description | |
|---|---|---|---|
| city | string | required | City name — e.g. Austin |
| state | string | required | 2-letter state — e.g. TX |
| property_type | string | optional | all · single_family · condo · townhouse |
| Name | Type | Description | |
|---|---|---|---|
| zip_code | string | required | 5-digit US ZIP — e.g. 78701 |
| bedrooms | integer | optional | 1–5 bedrooms. Default: 2 |
| Name | Type | Description | |
|---|---|---|---|
| metro | string | required | Metro name — e.g. Austin, Miami |
| income | integer | optional | Household income for personalised score |
| Name | Type | Description | |
|---|---|---|---|
| zip_code | string | required | 5-digit US ZIP |
| bedrooms | integer | optional | 1–5 bedrooms. Default: 3 |
| bathrooms | number | optional | e.g. 1.5, 2, 2.5. Default: 2 |
| sqft | integer | optional | Square footage — narrows estimate range |
| Code | Meaning |
|---|---|
| 400 | Bad request — invalid ZIP or missing param |
| 403 | Missing or invalid RapidAPI key |
| 429 | Rate limit exceeded — upgrade plan |
| 500 | Server error — check /health |
| Value | Meaning |
|---|---|
| redfin_mls | Redfin public market data |
| hud_fmr | HUD Fair Market Rents (gov) |
| census_acs | Census Bureau ACS income |
| estimated_avm | Modelled estimate — clearly labelled |
Every response includes a data_source field — you always know whether you're seeing MLS data, government data, or a model estimate.
ZIP and city-level stats from Redfin's public download datasets. 28k+ ZIPs, 3k+ cities. Updated daily.
US government rental data for 30,000+ ZIPs. Studio through 4BR monthly rents. Public domain.
Median household income for 900+ metros from the American Community Survey. Updated annually.
Deterministic model for ZIPs not yet in the database. Always clearly labelled, never silently substituted.
Two products, one data set. Use the dashboard if you're an investor. Use the API if you're a developer.